-
LED
-
LASER DIODE
-
WAFER
-
SOLAR
-
Battery
-
Nano
GPI Reborn
■ Blue(wd=460~470nm)chip spec
Chip p/n | Size(mil) | Iv(mcd) | @IF(mA) |
---|---|---|---|
B0911AAA0 | 9x11 | 60~105 | 20 |
B1012ACA0 | 10x12 | 150~280 | 20 |
B1213AAA0 | 12x13 | 75~105 | 20 |
B1515ACA0 | 15x15 | 180~370 | 20 |

■ Blue(wd=450~460nm) chip spec
Chip p/n | Size(mil) | Iv(mcd) | @IF(mA) |
---|---|---|---|
B1016ACG0 | 10x16 | 29.5~35.5 | 20 |
B1020ACG0 | 10x20 | 29.5~35.5 | 20 |
B0921ACN1 | 9x21 | 31.5~37.5 | 20 |
B0934ACN0 | 9x34 | 45.0~52.5 | 20 |
B2424DCI1 | 24x24 | 160~190 | 150 |
B2134CCN0 | 21x34 | 190~220 | 120 |
B2240ECN0 | 22x40 | 120~140 | 65 |

■ Green(wd=520~530nm) chip spec
Chip p/n | Size(mil) | Iv(mcd) | @IF(mA) |
---|---|---|---|
G0709AAA1 | 7x9 | 125~220 | 20 |
G1012ACA1 | 10x12 | 640~840 | 20 |
G1213ACA0 | 12x13 | 640~920 | 20 |
G1515ACG1 | 15x15 | 920~1220 | 20 |
G4545ECN1 | 45x45 | 130~170mw | 350 |
